Web Server
94.229.68.60
All monitored checks are responding.
Live Service Health
Current availability checks for the Complete IT Solutions web server, mail services and LiveMail Exchange routing.
Monitoring
Inbound services are checked with TCP. LiveMail outbound and hosted Exchange hostnames are checked with DNS because those hosts are published for routing/allowlisting rather than inbound client connections.
94.229.68.60
All monitored checks are responding.
mail.completeitsolutions.co.uk
All monitored checks are responding.
mailserver.livemail.co.uk
All monitored checks are responding.
t1-hex4-p00.gem.livemail.co.uk
All monitored checks are responding.
t1-mo4-p0[0-7], t1-mi4-p00, t1-mi4-p07
All monitored checks are responding.
Details
| Service | Host | Port | Response | Status |
|---|---|---|---|---|
| HTTP | 94.229.68.60 | 80 | 9 ms | Online Connected |
| HTTPS | 94.229.68.60 | 443 | 15 ms | Online Connected |
| SMTP | mail.completeitsolutions.co.uk | 25 | 9 ms | Online Connected |
| SMTPS | mail.completeitsolutions.co.uk | 465 | 16 ms | Online Connected |
| Submission | mail.completeitsolutions.co.uk | 587 | 16 ms | Online Connected |
| IMAPS | mail.completeitsolutions.co.uk | 993 | 16 ms | Online Connected |
| Inbound MX DNS | mailserver.livemail.co.uk | DNS | 2 ms | Online DNS resolved (1 records) |
| Inbound SMTP | mailserver.livemail.co.uk | 25 | 29 ms | Online Connected |
| Hosted Exchange DNS | t1-hex4-p00.gem.livemail.co.uk | DNS | 1 ms | Online DNS resolved (8 records) |
| Outbound Mail DNS | t1-mo4-p00.gem.livemail.co.uk | DNS | 1 ms | Online DNS resolved (8 records) |
| Outbound Mail DNS | t1-mo4-p01.gem.livemail.co.uk | DNS | 1 ms | Online DNS resolved (4 records) |
| Outbound Mail DNS | t1-mo4-p02.gem.livemail.co.uk | DNS | 1 ms | Online DNS resolved (4 records) |
| Outbound Mail DNS | t1-mo4-p03.gem.livemail.co.uk | DNS | 1 ms | Online DNS resolved (4 records) |
| Outbound Mail DNS | t1-mo4-p04.gem.livemail.co.uk | DNS | 1 ms | Online DNS resolved (4 records) |
| Outbound Mail DNS | t1-mo4-p05.gem.livemail.co.uk | DNS | 1 ms | Online DNS resolved (4 records) |
| Outbound Mail DNS | t1-mo4-p06.gem.livemail.co.uk | DNS | 1 ms | Online DNS resolved (4 records) |
| Outbound Mail DNS | t1-mo4-p07.gem.livemail.co.uk | DNS | 1 ms | Online DNS resolved (4 records) |
| Outbound Mail DNS | t1-mi4-p00.gem.livemail.co.uk | DNS | 1 ms | Online DNS resolved (8 records) |
| Outbound Mail DNS | t1-mi4-p07.gem.livemail.co.uk | DNS | 1 ms | Online DNS resolved (4 records) |
Need Help?
If a service looks unavailable and you need help, contact the support desk and include the service name shown above.